Top Ten Fastest Players in Nigeria
17 players had a blitz rating before. In the first edition of the Maxton Suite Blitz Tournament, 12 players joined the rating list with Adegboyega Adebayo (Little B) becoming the second highest rated player in Nigeria with (2277) that is 13points behind the highest rated in Nigeria, Kigigha Bomo (2290).
Am sure more players would join the list in the February edition. Some players lost rating points while some added.
IM Adu Oladapo gained 30rating points and is ranked 3rd.
IM Adu Oladapo gained 30rating points and is ranked 3rd.
IM Olape Bunmi lost 18 rating points and is 5th on the table, Young GM lost 27 rating points and still retains his 7th position, Dieyi Rowland is ranked 9th after bagging the first position in the January Edition of Maxton tournament. Balogun Femi gained 12 rating points but now the 10th fastest player in Nigeria.
Menkiti who has no classical rating nor rapid rating was among the list that got a blitz rating.
Below is a table of Nigerian players with their blitz ratings as at 1st March 2016. (Source:ratings.fide.com)
Rank | Name | Blitz Rating |
1 | Kigigha Bomo | 2290 |
2 | Adebayo Adegboyega | 2277 |
3 | Adu Oladapo | 2268 |
4 | Okike David | 2229 |
5 | Olape Bunmi | 2218 |
6 | Oragwu Chukwunonso | 2209 |
7 | Osunfuyi Abimbola | 2173 |
8 | Onovughe Ochuko | 2167 |
9 | Dieyi Rowland | 2167 |
10 | Balogun Olufemi | 2130 |
11 | Oluwalasinu Lanre Seye | 2123 |
12 | Edet Udeme | 2121 |
13 | Ajibola Olanrewaju | 2114 |
14 | Bisiriyu-Salam Oluwaseun | 2109 |
15 | Fawole John | 2108 |
16 | Giwa Oladotun | 2046 |
17 | Apemiye Austin | 2036 |
18 | Adewole Adeyinka | 2017 |
19 | Odugbesan Adedapo olatunde | 2008 |
20 | Adebayo Akinniyi | 2000 |
21 | Fabeyo Fredrick | 2000 |
22 | Nwachukwu Chino | 1989 |
23 | Akinseye Abiola | 1960 |
24 | Ezeanya Ikechukwu | 1936 |
25 | Othman Mustapha | 1899 |
26 | Fasakin Oladoyin | 1881 |
27 | Ambesh | 1878 |
28 | Menkiti Patrick | 1811 |
29 | Olabisi Rabiu | 1621 |
No comments:
Post a Comment